Head to Head dan performa
5 pertemuan terakhir
03/08/23 Persib 0 – 0 Bali United
10/02/23 Bali United 1 – 1 Persib
23/08/22 Persib 2 – 3 Bali United
12/06/22 Persib 1 – 1 Bali United
13/01/22 Persib 0 – 1 Bali United
5 laga terakhir Bali United
23/11/23 Madura United 1 – 2 Bali United
29/11/23 Bali United 5 – 2 Stallion
04/12/23 Bali United 3 – 2 Arema
08/12/23 Dewa United 1 – 1 Bali United
13/12/23 Terengganu 2 – 0 Bali United
5 laga terakhir Persib Bandung
01/11/23 Madura United 0 – 1 Persib
08/11/23 Persib 2 – 2 Arema
26/11/23 Dewa United 1 – 5 Persib
04/12/23 Persib 0 – 0 PSM
10/12/23 Persib 0 – 2 Persik Kediri
Baca juga: Targetkan Tiga Poin, Dewa United Optimis Menang dari Tuan Rumah